> demo crew · generated data · sign in to start yours
four invented developers, invented Claude Code usage
who carried the crew's output tokens this month
output tokens this month by model, everyone together
running total of output tokens, one frame per day · plays once, then the slider
| 489.3M |
| 828K |
| 92 |
| 12 |
| 3 |
| 23d |
| Fable 5.1 |
| 03 | 458.9M | 645.3K | 80 | 15 | 1 | 0d | Haiku 4.5 |
| 04 | 156.1M | 349.1K | 40 | 14 | 3 | 88d | Sonnet 5.5 |
git lines changed (gitstats) per million Claude Code output tokens · this month · members on both
this month · ratios of each member's own totals, not ranked
| dev | per session | output per reply | context per output | replies per message | effort | subagents | cache reuse |
|---|---|---|---|---|---|---|---|
| mara_vex | 38.8M | 573 | 538× | 32.5 | xhigh 56% | 20.7% | 98.2% |
| pilar_dev | 40.8M | 507 | 591× | 17.7 | high 61% | 9.6% | 98.1% |
| nine_volt | 30.6M | 429 | 711× | 18.8 | medium 45% | 29.9% | 98.0% |
| kestrel_io | 11.1M | 669 | 447× | 13.1 | medium 71% | 5.7% | 98.3% |
this month · share of each member's replies per block of their own clock
| dev | 00-06 | 06-12 | 12-18 | 18-24 | kind |
|---|---|---|---|---|---|
| mara_vex | 4% | 38% | 45% | 13% | afternoon person |
| pilar_dev | 1% | 24% | 59% | 17% | afternoon person |
| nine_volt | 31% | 6% | 21% | 42% | evening person |
| kestrel_io | 2% | 64% | 32% | 2% | early bird |
last 26 weeks · hover a line to isolate it, click to pin